Schedule
DAY 1 - 06. FEBRUARY 2025
TIME | TOPIC | |
---|---|---|
11:00 | Pre-Conference Event | |
12:00 | Registration | |
13:00 | Welcome - Patrick Thorwarth | |
13:20 | Friedrich Longin - Future supply chains need to integrate nutrients - what does that mean for breeding | |
14:00 | Khaoula El Hassouni - Multi-omics analysis for wheat improvement across the supply chain | |
14:20 | Kim Steige - GWAS of 2,600 proteins in bread wheat | |
14:40 | Thomas Miedaner - Breeding for fungal disease resistances in small-grain cereals | |
15:00 | Coffee Break & Poster Session | |
16:00 | Karl Schmid - Advancing Quinoa Breeding: Leveraging Genetic Diversity for Improved Cultivation and Value Chain Integration in Central Europe | |
16:20 | Anurag Daware - From Historical Data to Modern Efficiency: The Evolution of DUS Testing in Maize | |
16:40 | Tobias Würschum - Genetic variation of the maize ionome in response to phosphorus fertilization | |
17:00 | Friedrich Laidig - Is nitrogen use efficency neglected in registration trials? | |
17:20 | Christian Flachenecker - Innovations in Rapesee Breedig: Oil and Protein for Sustainable Suply Chains | |
18:00 | Closing Words - Day 1 | |
18:10 | End Day 1 | |
19:00 | Symposium Dinner |
DAY 2 - 07. FEBRUARY 2025
TIME | TOPIC | ||
---|---|---|---|
08:30 | Welcome - Patrick Thorwarth | ||
08:35 | Bettina Müller - New breeding concepts with big data within the sugar beet breeding | ||
09:15 | Muhammad Afzal - Utilization of Machine Learning for Optimal Prediction of Wheat Quality | ||
09:35 | Vincent Braun - Optimizing NIRS preprocessing | ||
09:55 | Peter Risser - Südzucker Group - Get the Power of Plants - Challenges from Crop Production to Plant Based Solutions | ||
10:35 | Coffee Break & Poster Session | ||
11:15 | Hans Peter Piepho - Factor-analytic variance-covariance structures for prediction into a target population of Environments | ||
11:35 | Carina Meyenberg - Genomics based prebreeding | ||
11:55 | Mario Jekle - Plant quality in the future: A science perspective | ||
12:35 | Closing Words - Day 2 | ||
12:40 | End |